Index of /abysis/webdata/blast

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]All_aa 2025-01-31 15:49 51M 
[   ]All_aa.phr 2025-01-31 15:49 34M 
[   ]All_aa.pin 2025-01-31 15:49 2.1M 
[   ]All_aa.psq 2025-01-31 15:49 34M 
[   ]All_nuc 2025-01-31 15:49 107M 
[   ]All_nuc.nhr 2025-01-31 15:49 33M 
[   ]All_nuc.nin 2025-01-31 15:49 2.9M 
[   ]All_nuc.nsq 2025-01-31 15:49 22M 
[   ]Iriki_project1_do_no..>2025-01-31 15:49 190  
[   ]Iriki_project1_do_no..>2025-01-31 15:49 140  
[   ]Iriki_project1_do_no..>2025-01-31 15:49 152  
[   ]Iriki_project1_do_no..>2025-01-31 15:49 111  
[   ]Iriki_project1_do_no..>2025-01-31 15:49 419  
[   ]Iriki_project1_do_no..>2025-01-31 15:49 146  
[   ]Iriki_project1_do_no..>2025-01-31 15:49 160  
[   ]Iriki_project1_do_no..>2025-01-31 15:49 84  
[   ]Kabat_aa 2025-01-31 15:49 2.6M 
[   ]Kabat_aa.phr 2025-01-31 15:49 2.1M 
[   ]Kabat_aa.pin 2025-01-31 15:49 152K 
[   ]Kabat_aa.psq 2025-01-31 15:49 1.6M 
[   ]Kabat_nuc 2025-01-31 15:49 5.0M 
[   ]Kabat_nuc.nhr 2025-01-31 15:49 1.9M 
[   ]Kabat_nuc.nin 2025-01-31 15:49 193K 
[   ]Kabat_nuc.nsq 2025-01-31 15:49 1.0M 
[   ]NCBI_Germline_aa 2025-01-31 15:49 137K 
[   ]NCBI_Germline_aa.phr 2025-01-31 15:49 118K 
[   ]NCBI_Germline_aa.pin 2025-01-31 15:49 7.7K 
[   ]NCBI_Germline_aa.psq 2025-01-31 15:49 77K 
[   ]NCBI_Germline_nuc 2025-01-31 15:49 325K 
[   ]NCBI_Germline_nuc.nhr 2025-01-31 15:49 124K 
[   ]NCBI_Germline_nuc.nin 2025-01-31 15:49 12K 
[   ]NCBI_Germline_nuc.nsq 2025-01-31 15:49 66K 
[   ]PDB_aa 2025-01-31 15:49 5.0M 
[   ]PDB_aa.phr 2025-01-31 15:49 2.2M 
[   ]PDB_aa.pin 2025-01-31 15:49 165K 
[   ]PDB_aa.psq 2025-01-31 15:49 4.1M 
[   ]V_BASE_aa 2025-01-31 15:49 89K 
[   ]V_BASE_aa.phr 2025-01-31 15:49 77K 
[   ]V_BASE_aa.pin 2025-01-31 15:49 5.1K 
[   ]V_BASE_aa.psq 2025-01-31 15:49 50K 
[   ]V_BASE_nuc 2025-01-31 15:49 207K 
[   ]V_BASE_nuc.nhr 2025-01-31 15:49 80K 
[   ]V_BASE_nuc.nin 2025-01-31 15:49 7.6K 
[   ]V_BASE_nuc.nsq 2025-01-31 15:49 41K 
[   ]abYsis_EMBL_IG_aa 2025-01-31 15:49 43M 
[   ]abYsis_EMBL_IG_aa.phr 2025-01-31 15:49 29M 
[   ]abYsis_EMBL_IG_aa.pin 2025-01-31 15:49 1.8M 
[   ]abYsis_EMBL_IG_aa.psq 2025-01-31 15:49 28M 
[   ]abYsis_EMBL_IG_nuc 2025-01-31 15:49 101M 
[   ]abYsis_EMBL_IG_nuc.nhr 2025-01-31 15:49 30M 
[   ]abYsis_EMBL_IG_nuc.nin 2025-01-31 15:49 2.7M 
[   ]abYsis_EMBL_IG_nuc.nsq 2025-01-31 15:49 21M 
[TXT]blastconfig.txt 2025-01-31 15:49 1.0K 
[TXT]formatdb.log 2025-01-31 15:49 6.0K 
[   ]herceptin_aa 2025-01-31 15:49 738  
[   ]herceptin_aa.phr 2025-01-31 15:49 520  
[   ]herceptin_aa.pin 2025-01-31 15:49 160  
[   ]herceptin_aa.psq 2025-01-31 15:49 459  
[   ]my100_aa 2025-01-31 15:49 4.2K 
[   ]my100_aa.phr 2025-01-31 15:49 2.7K 
[   ]my100_aa.pin 2025-01-31 15:49 312  
[   ]my100_aa.psq 2025-01-31 15:49 2.8K 
[   ]my100_nuc 2025-01-31 15:49 10K 
[   ]my100_nuc.nhr 2025-01-31 15:49 2.9K 
[   ]my100_nuc.nin 2025-01-31 15:49 412  
[   ]my100_nuc.nsq 2025-01-31 15:49 2.1K 
[   ]my_abba_unknown_aa 2025-01-31 15:49 67K 
[   ]my_abba_unknown_aa.phr 2025-01-31 15:49 51K 
[   ]my_abba_unknown_aa.pin 2025-01-31 15:49 3.3K 
[   ]my_abba_unknown_aa.psq 2025-01-31 15:49 39K 
[   ]my_abba_unknown_nuc 2025-01-31 15:49 149K 
[   ]my_abba_unknown_nuc.nhr2025-01-31 15:49 54K 
[   ]my_abba_unknown_nuc.nin2025-01-31 15:49 4.8K 
[   ]my_abba_unknown_nuc.nsq2025-01-31 15:49 30K 
[   ]test_pdb_aa 2025-01-31 15:49 570  
[   ]test_pdb_aa.phr 2025-01-31 15:49 252  
[   ]test_pdb_aa.pin 2025-01-31 15:49 144  
[   ]test_pdb_aa.psq 2025-01-31 15:49 437